The legal fees would depend on the complexity of the case. If the case is more complex and cannot be covered under the fees listed below, we reserve the right to charge an hourly rate as detailed in the engagement letter.
Price List
Family & Private Life
In country applications | Fees |
---|---|
Partner leave to remain - Spouse visas - Fiancé and Proposed Civil Partner Visas - Unmarried partners | £1500- £2000 |
Dependent children leave to remain - Children under the age of 18 at the time of application - Children over the age of 18, but under 18 at the date of the initial application | £750- £1000 |
Parents of children in the UK - Parents of british citizen children - Parents of settled children - Parents of children who have lived in the uk for 7 years - Parents of children with pre- settled status - Parents of children with refugee leave - Parents of children with limited leave | £1500- £2000 |
Private life - 20 year applications - 7 year rule for children born outside the UK (limited leave and indefinite leave) | £2000 – £2500 |
Applications outside immigration rules - Applications for reasons not covered by immigration rules - Human rights claims | £2000- £2500 |
Applications for indefinite leave to remain - Settlement as a partner/ parent- 5 year route to settlement - Settlement as a partner/ parent- 10 year route to settlement - 7 year rule for children born inside the UK | £2000 – £3000 |
Applications for entry clearance | Fees |
---|---|
Partner leave to enter - spouse visas - fiancé and proposed civil partner visas - unmarried partners | £1500- £2000 |
Parents of children in the UK - Parents of british citizen children - Parents of settled children - Parents of children who have lived in the UK for 7 years - Parents of children with pre- settled status | £1500- £2000 |
Dependent children indefinite/ limited leave to enter Children under the age of 18 at the time of application *£1500- £1800 for the main applicant + £750- £1000 for each additional child | £1500- £1800* |
Adult dependent relatives -Parents -Siblings -Grandparents -Children over the age of 18 | £2000- £3000 |
Applications outside immigration rules - Applications for reasons not covered by immigration rules - Human rights claims | £2000- £2500 |
Visitor visa applications | £750- £1000 |
British Citizenship
Application type | Fees |
---|---|
Naturalisation as a British citizen | £1500- £2000 |
Registration of a child as a British citizen | £750- £1000 |
British passport application in country | £300- £500 |
British passport application out of country | £900- £1200 |
Deprivation of citizenship / Representations to SRU / HMPO | £1200- £1800 |
Application to amend naturalisation / registration certificate | £750- £1000 |
EU Settlement Scheme
Application type | Fees |
---|---|
Family permits | £1200- £1500 |
Pre settled status | £1200- £1500 |
Settled status | £1200- £1500 |
Asylum / Protections claims and NRM
Application type | Fees |
---|---|
Asylum claims | £2500- £3000 |
National referral mechanism claims | £1000- £1500 |
Family reunion | £1500- £1800 |
Indefinite leave to remain (protection-based claims) *£1200- £1500 main applicant + £300- £500 for each dependent | £1200- £1500* |
Travel
Application type | Fees |
---|---|
Travel document *£600 + £200 for each dependent | £600* |
Certificate of travel *£600+ £200 for each dependent | £600* |
Schengen visas | £500 |
Deportation
Application type | Fees |
---|---|
Deportation | £2500- £3500 |
Detention | £3500- £5000 |
Bail applications | £1000- £1500 |
Appeals to first tier tribunal
Administrative reviews / Judicial reviews
Administrative reviews / Judicial reviews
Application type | Fees |
---|---|
Protection appeals | £2000- £3500 |
Immigration appeals | £2000- £3500 |
Deportation appeals | £2500- £3500 |
Deprivation of citizenship appeals | £2000- £3500 |
Administrative reviews | £1200- £1500 |
Judicial reviews | £1500- £2500 |
Business, Study and Work visas
Application type | Fees |
---|---|
Sponsorship licences | £3000-£3500 |
Work visas (e.g. Skilled workers visas, global mobility, health and care worker visas) | £1500- £3000 |
Business, Development and Talent visas (innovator visas, start-up and global talent visas) | £1500- £3000 |
Student visas (student visas, graduate visas, short-term study visas, etc) | £1500- £3000 |
Other fees
Application type | Fees |
---|---|
Subject access request | £500 |
Consultation | £150 |
Statutory declaration | £150- £300 |
Change of name deed | £100 |